*Savoir plus sur les numéros de système autonome? Consultez notre FAQ.
Organisations | AS * | IP | IPv6 | Route server |
---|---|---|---|---|
Akamai Technologies | 20940 | 194.53.172.121 | 2001:7f8:26::a502:0940:1 | Yes |
Arcadiz Telecom NV | 50309 | 194.53.172.26 | 2001:7f8:26::a505:309:1 | Yes |
Arxus NV / Cronos NV | 48638 | 194.53.172.19 | 2001:7f8:26::A504:8638:1 | Yes |
ASP.be | 31241 | 194.53.172.61 | ||
AT&T Global Network Services Belgium Luxembourg SPRL – Branch | 2686 | 194.53.172.77, 194.53.172.103 | 2001:7f8:26::a500:2686:1, 2001:7f8:26::a500:2686:2 | No |
BELCENTER | 31449 | 194.53.172.107 | Yes | |
Belgacom International Carrier Services (BICS) | 6774 | 194.53.172.68 | 2001:7F8:26::A500:6774:1 | Yes |
BELNET | 2611 | 194.53.172.65, 194.53.172.97 | 2001:7F8:26::A500:2611:1, 2001:7F8:26::A500:2611:2 | Yes |
BRUTELE / VOO | 12392 | 194.53.172.91 | 2001:7f8:26::a501:2392:1 | Yes |
BSO (IX Reach) | 4455 | 194.53.172.49/24 | 2001:7f8:26::a504:3531:1/64 | Yes |
BT | 5400 | 194.53.172.112 | 2001:7f8:26::a500:5400:1 | No |
CATO NETWORKS LTD | 13150 | 194.53.172.85 | Yes | |
CBlue SPRL | 197690 | 194.53.172.30 | 2001:7f8:26::A500:1976:9001 | Yes |
Cegecom (via LU-CIX) | 15965 | 194.53.172.54 | 2001:7f8:26::a501:5965:1 | Yes |
Citymesh | 199095 | 194.53.172.52 | 2001:7f8:26::a519:9095:1 | Yes |
CLOUDFLARE | 13335 | 194.53.172.66 | 2001:7f8:26::A501:3335:1 | Yes |
CM Telecom N.V. | 15447 | 194.53.172.119 | 2001:7f8:26::a501:5447:1 | Yes |
COLRUYT Group | 25428 | 194.53.172.117 | 2001:7f8:26::a502:5428:1 | Yes |
Colt | 8220 | 194.53.172.92 | Yes | |
COMBELL | 34762 | 194.53.172.48 | 2001:7F8:26::A503:4762:1 | No |
CONSULTIC (via LU-CIX) | 49703 | 194.53.172.56/24 | 2001:7f8:26::a504:9703:1/64 | Yes |
Cybernet | 13226 | 194.53.172.116 | 2001:7f8:26::A501:3226:1 | Yes |
Datacenter Luxembourg (via LU-CIX) | 24611 | 194.53.172.53 | 2001:7f8:26::a502:4611:1 | Yes |
Destiny NV | 8368 | 194.53.172.108 | 2001:7f8:26::a500:8368:1 | Yes |
DNS BE | 199670 | 194.53.172.122, 194.53.172.123, 194.53.172.124, 194.53.172.125 | 2001:7f8:26::a519:9670:1, 2001:7f8:26::a519:9670:2, 2001:7f8:26::a519:9670:3, 2001:7f8:26::a519:9670:4 | No |
EDPnet | 9031 | 194.53.172.89 | 2001:7F8:26::A500:9031:1 | |
Eurofiber N.V. | 39686 | 194.53.172.20 | 2001:7f8:26::a503:9686:1 | Yes |
European External Action Service (EEAS) | 194.53.172.27/24 | 2001:7f8:26::a520:9550:1/64 | Yes | |
EUSIP bvba Rack 66 | 34144 | 194.53.172.93 | 2001:7f8:26::A503:4144:1 | No |
32934 | 194.53.172.35, 194.53.172.45 | 2001:7f8:26::a503:2934:1, 2001.7f8:26::a503:2934:2 | No | |
FLUVIUS | 201205 | 194.53.172.39 | 2001:7f8:26::a520:1205:1 | Yes |
FUTUREWEB | 59827 | 194.53.172.41 | 2001:7f8:26::A505:9827:1 | Yes |
G-Core Labs (via LU-CIX) | 199524 | 194.53.172.47 | 2001:7f8:26::a519:9524:1 | Yes |
Global IT Services (via LU-CIX) | 198290 | 194.53.172.84 | 2001:7f8:26::a519:8290:1 | Yes |
Hivane Network | 34019 | 194.53.172.36 | 2001:7f8:26::a503:4019:1 | No |
Hurricane Electric | 6939 | 194.53.172.33 | 2001:7f8:26::a500:6939:1 | Yes |
i.root | 8674 | 194.53.172.99, 194.53.172.100 | 2001:7f8:26::A500:8674:1, 2001:7f8:26::A500:8674:2 | Yes |
ICT-MEDIA | 60497 | 194.53.172.37, 194.53.172.38 | 2001:7f8:26::a500:1103:1, 2001:7f8:26::a500:1103:2 | Yes |
INGENICO | 47957 | 194.53.172.109 | 2001:7f8:26::a504:7957:1 | Yes |
ISIX Communications | 13002 | 194.53.172.102 | IPv6 is 2001:7f8:26::a501:3002:1 | Yes |
Localitel (Level27/Fastic) | 48408 | 194.53.172.126 | 2001:7f8:26::a504:8408:1 | Yes |
LU-CIX IT (via LU-CIX) | 210834 | 194.53.172.42 et 194.53.172.43 | 2001:7f8:26::a521:0834:1 et 2001:7f8:26::a521:0834:2 | Yes |
Luxembourg Online SA (via LU-CIX) | AS8632 | 194.53.172.83 | 2001:7f8:26::a504:8632:1 | Yes |
LuxNetwork (via LU-CIX) | AS29467 | 194.53.172.115/24 | 2001:7f8:26::a502:9467:1/64 | Yes |
M247 Europe | 9009 | 194.53.172.16 | 2001:7f8:26::a500:9009:1 | Yes |
Maehdros | 49677 | 194.53.172.59/24 | 2001:7f8:26::a504:9677:1/64 | Yes |
MICROSOFT | 8075 | 194.53.172.34 | 2001:7f8:26::A500:8075:1 | Yes |
NETFLIX Streaming Services International B.V. | 2906 | 194.53.172.31, 194.53.172.32 | 2001:7f8:26::a500:2906:1, 2001:7f8:26::a500:2906:2 | Yes |
Netskope | 55256 | 194.53.172.110/24 | 2001:7f8:26::a505:5256:1/64 | Yes |
Neutrinet | 204059 | 194.53.172.101 | 2001:7f8:26::A520:4059:1 | No |
Orange Belgium NV/SA | 47377 | 194.53.172.90, 194.53.172.58 | 2001:7f8:26::A501:2493:1, 2001:7f8:26::A504:7377:1 | No |
OVH | 16276 | 194.53.172.70 | 2001:7F8:26::A501:6276:1, 2001:7f8:26::a501:6276:2 | Yes |
Perceval | 5463 | 194.53.172.80 | ||
POST Luxembourg | 6661 | 194.53.172.87 | 2001:7f8:26::A500:6661:1 | Yes |
PROXIMUS | 5432 | 194.53.172.63, 194.53.172.81 | 2001:7F8:26::A500:5432:1, 2001:7F8:26::A500:5432:2 | No |
Proximus Luxembourg | 56665 | 194.53.172.17 | 2001:7f8:26::a505:6665:1 | Yes |
Restena (via LU-CIX) | 2602 | 194.53.172.40 | 2001:7f8:26::a500:2602:1 | Yes |
RETN | 9002 | 194.53.172.71 | 2001:7f8:26::a500:9002:1 | Yes |
Smartbit CommV | 211268 | 194.53.172.29 | Yes | |
Swisscom (via LU-CIX) | 3303 | 194.53.172.69 | 2001:7f8:26::a500:3303:1/64 | Yes |
Targetspot Belgium | 211945 | 194.53.172.24 | Yes | |
Telenet | 6848 | 194.53.172.64, 194.53.172.104 | 2001:7f8:26::a500:6848:1, 2001:7f8:26::a500:6848:2 | No |
Unix-Solutions BVBA | 39923 | 194.53.172.55, 194.53.172.50 | 2001:7f8:26::A539:9230:2, 2001:7f8:26::A539:9230:1 | Yes |
VERIXI | 6696 | 194.53.172.106 | 2001:7f8:26::A500:6696:1 | Yes |
VERIXI BELGIUM | 35219 | 194.53.172.22 | 2001:7f8:26::A503:5219:1 | Yes |
Verizon Business | 702 | 194.53.172.78 | ||
Visual Online (via LU-CIX) | 9008 | 194.53.172.120 | 2001:7f8:26::a500:9008:1 | Yes |
Vodafone Belgium | 1273 | 194.53.172.51 | 2001:7f8:26::a500:1273:1 | No |
WAN-connect | 50083 | 194.53.172.118 | 2001:7F8:26::A505:0083:1 | Yes |
WAN4YOU | 45049 | 194.53.172.62 | 2001:7f8:26::a504:5049 :1 | No |
WIN | 9208 | 194.53.172.88 | 2001:7f8:26::A500:9208:1 | Yes |
Zayo France | 6461 + 8218 | 194.53.172.79/24, 194.53.172.82/24 | 2001:7f8:26::a500:8218:1/64, 2001:7f8:26::a500:6461:1 | Yes |
Zscaler | 62044 | 194.53.172.21, 194.53.172.23 | Yes |
Copyright © 2024 BNIX - Conditions d'utilisation - AUP